2002
| Year | Week Ending | LIBOR 3-Month |
| 2002 | Jan 4th | 1.870% |
| 2002 | Jan 11th | 1.827% |
| 2002 | Jan 18th | 1.770% |
| 2002 | Jan 25th | 1.870% |
| 2002 | Feb 1st | 1.920% |
| 2002 | Feb 8th | 1.900% |
| 2002 | Feb 15th | 1.910% |
| 2002 | Feb 22nd | 1.901% |
| 2002 | Mar 1st | 1.901% |
| 2002 | Mar 8th | 1.960% |
| 2002 | Mar 15th | 2.010% |
| 2002 | Mar 22nd | 2.030% |
| 2002 | Mar 29th | - |
| 2002 | Apr 5th | 2.010% |
| 2002 | Apr 12th | 1.980% |
| 2002 | Apr 19th | 1.940% |
| 2002 | Apr 26th | 1.921% |
| 2002 | May 3rd | 1.920% |
| 2002 | May 10th | 1.900% |
| 2002 | May 17th | 1.903% |
| 2002 | May 24th | 1.900% |
| 2002 | May 31st | 1.896% |
| 2002 | Jun 7th | 1.890% |
| 2002 | Jun 14th | 1.879% |
| 2002 | Jun 21st | 1.874% |
| 2002 | Jun 28th | 1.860% |
| 2002 | Jul 5th | 1.860% |
| 2002 | Jul 12th | 1.860% |
| 2002 | Jul 19th | 1.860% |
| 2002 | Jul 26th | 1.810% |
| 2002 | Aug 2nd | 1.800% |
| 2002 | Aug 9th | 1.753% |
| 2002 | Aug 16th | 1.760% |
| 2002 | Aug 23rd | 1.796% |
| 2002 | Aug 30th | 1.806% |
| 2002 | Sep 6th | 1.775% |
| 2002 | Sep 13th | 1.820% |
| 2002 | Sep 20th | 1.800% |
| 2002 | Sep 27th | 1.806% |
| 2002 | Oct 4th | 1.760% |
| 2002 | Oct 11th | 1.775% |
| 2002 | Oct 18th | 1.828% |
| 2002 | Oct 25th | 1.820% |
| 2002 | Nov 1st | 1.659% |
| 2002 | Nov 8th | 1.395% |
| 2002 | Nov 15th | 1.420% |
| 2002 | Nov 22nd | 1.426% |
| 2002 | Nov 29th | 1.425% |
| 2002 | Dec 6th | 1.420% |
| 2002 | Dec 13th | 1.410% |
| 2002 | Dec 20th | 1.400% |
| 2002 | Dec 27th | 1.400% |






