An agile and cost-conscious approach that offers the right tools and resources
 

 

2003

Year Week Ending LIBOR 3-Month
2003 Jan 3rd 1.390%
2003 Jan 10th 1.380%
2003 Jan 17th 1.369%
2003 Jan 24th 1.349%
2003 Jan 31st 1.350%
2003 Feb 7th 1.350%
2003 Feb 14th 1.340%
2003 Feb 21st 1.340%
2003 Feb 28th 1.340%
2003 Mar 7th 1.315%
2003 Mar 14th 1.279%
2003 Mar 21st 1.290%
2003 Mar 28th 1.290%
2003 Apr 4th 1.278%
2003 Apr 11th 1.289%
2003 Apr 18th -
2003 Apr 25th 1.311%
2003 May 2nd 1.290%
2003 May 9th 1.290%
2003 May 16th 1.290%
2003 May 23rd 1.280%
2003 May 30th 1.280%
2003 Jun 6th 1.207%
2003 Jun 13th 1.088%
2003 Jun 20th 1.020%
2003 Jun 27th 1.114%
2003 Jul 4th 1.110%
2003 Jul 11th 1.106%
2003 Jul 18th 1.110%
2003 Jul 25th 1.110%
2003 Aug 1st 1.141%
2003 Aug 8th 1.130%
2003 Aug 15th 1.130%
2003 Aug 22nd 1.140%
2003 Aug 29th 1.140%
2003 Sep 5th 1.142%
2003 Sep 12th 1.140%
2003 Sep 19th 1.140%
2003 Sep 26th 1.140%
2003 Oct 3rd 1.150%
2003 Oct 10th 1.150%
2003 Oct 17th 1.170%
2003 Oct 24th 1.163%
2003 Oct 31st 1.169%
2003 Nov 7th 1.171%
2003 Nov 14th 1.171%
2003 Nov 21st 1.170%
2003 Nov 28th 1.172%
2003 Dec 5th 1.180%
2003 Dec 12th 1.168%
2003 Dec 19th 1.170%
2003 Dec 26th -