2005
| Year | Week Ending | LIBOR 3-Month |
| 2005 | Jan 7th | 2.610% |
| 2005 | Jan 14th | 2.660% |
| 2005 | Jan 21st | 2.700% |
| 2005 | Jan 28th | 2.743% |
| 2005 | Feb 4th | 2.770% |
| 2005 | Feb 11th | 2.794% |
| 2005 | Feb 18th | 2.850% |
| 2005 | Feb 25th | 2.910% |
| 2005 | Mar 4th | 2.959% |
| 2005 | Mar 11th | 3.010% |
| 2005 | Mar 18th | 3.050% |
| 2005 | Mar 25th | 3.090% |
| 2005 | Apr 1st | 3.120% |
| 2005 | Apr 8th | 3.130% |
| 2005 | Apr 15th | 3.150% |
| 2005 | Apr 22nd | 3.170% |
| 2005 | Apr 29th | 3.210% |
| 2005 | May 6th | 3.230% |
| 2005 | May 13th | 3.270% |
| 2005 | May 20th | 3.290% |
| 2005 | May 27th | 3.330% |
| 2005 | Jun 3rd | 3.360% |
| 2005 | Jun 10th | 3.400% |
| 2005 | Jun 17th | 3.439% |
| 2005 | Jun 24th | 3.478% |
| 2005 | Jul 1st | 3.529% |
| 2005 | Jul 8th | 3.561% |
| 2005 | Jul 15th | 3.614% |
| 2005 | Jul 22nd | 3.660% |
| 2005 | Jul 29th | 3.700% |
| 2005 | Aug 5th | 3.750% |
| 2005 | Aug 12th | 3.790% |
| 2005 | Aug 19th | 3.823% |
| 2005 | Aug 26th | 3.860% |
| 2005 | Sep 2nd | 3.761% |
| 2005 | Sep 9th | 3.850% |
| 2005 | Sep 16th | 3.890% |
| 2005 | Sep 23rd | 3.970% |
| 2005 | Sep 30th | 4.065% |
| 2005 | Oct 7th | 4.115% |
| 2005 | Oct 14th | 4.159% |
| 2005 | Oct 21st | 4.200% |
| 2005 | Oct 28th | 4.250% |
| 2005 | Nov 4th | 4.300% |
| 2005 | Nov 11th | 4.340% |
| 2005 | Nov 18th | 4.373% |
| 2005 | Nov 25th | 4.401% |
| 2005 | Dec 2nd | 4.447% |
| 2005 | Dec 9th | 4.480% |
| 2005 | Dec 16th | 4.500% |
| 2005 | Dec 23rd | 4.521% |
| 2005 | Dec 30th | 4.536% |






