2006
| Year | Week Ending | LIBOR 3-Month |
| 2006 | Jan 6th | 4.550% |
| 2006 | Jan 13th | 4.600% |
| 2006 | Jan 20th | 4.620% |
| 2006 | Jan 27th | 4.668% |
| 2006 | Feb 3rd | 4.710% |
| 2006 | Feb 10th | 4.741% |
| 2006 | Feb 17th | 4.770% |
| 2006 | Feb 24th | 4.810% |
| 2006 | Mar 3rd | 4.850% |
| 2006 | Mar 10th | 4.900% |
| 2006 | Mar 17th | 4.930% |
| 2006 | Mar 24th | 4.965% |
| 2006 | Mar 31st | 5.000% |
| 2006 | Apr 7th | 5.028% |
| 2006 | Apr 14th | 5.077% |
| 2006 | Apr 21st | 5.100% |
| 2006 | Apr 28th | 5.130% |
| 2006 | May 5th | 5.166% |
| 2006 | May 12th | 5.170% |
| 2006 | May 19th | 5.194% |
| 2006 | May 26th | 5.227% |
| 2006 | Jun 2nd | 5.270% |
| 2006 | Jun 9th | 5.310% |
| 2006 | Jun 16th | 5.414% |
| 2006 | Jun 23rd | 5.480% |
| 2006 | Jun 30th | 5.481% |
| 2006 | Jul 7th | 5.481% |
| 2006 | Jul 14th | 5.498% |
| 2006 | Jul 21st | 5.485% |
| 2006 | Jul 28th | 5.489% |
| 2006 | Aug 4th | 5.499% |
| 2006 | Aug 11th | 5.405% |
| 2006 | Aug 18th | 5.399% |
| 2006 | Aug 25th | 5.400% |
| 2006 | Sep 1st | 5.391% |
| 2006 | Sep 8th | 5.390% |
| 2006 | Sep 15th | 5.390% |
| 2006 | Sep 22nd | 5.371% |
| 2006 | Sep 29th | 5.370% |
| 2006 | Oct 6th | 5.370% |
| 2006 | Oct 13th | 5.373% |
| 2006 | Oct 20th | 5.375% |
| 2006 | Oct 27th | 5.376% |
| 2006 | Nov 3rd | 5.370% |
| 2006 | Nov 10th | 5.374% |
| 2006 | Nov 17th | 5.375% |
| 2006 | Nov 24th | 5.370% |
| 2006 | Dec 1st | 5.365% |
| 2006 | Dec 8th | 5.356% |
| 2006 | Dec 15th | 5.365% |
| 2006 | Dec 22nd | 5.365% |
| 2006 | Dec 29th | 5.360% |






