An agile and cost-conscious approach that offers the right tools and resources
 

 

2007

Year Week Ending LIBOR 3-Month
2007 Jan 5th 5.360% 
2007 Jan 12th 5.360% 
2007 Jan 19th 5.360% 
2007 Jan 26th 5.360%
2007 Feb 2nd 5.360%
2007 Feb 9th 5.360%
2007 Feb 16th 5.360%
2007 Feb 23th 5.360%
2007 Mar 2nd 5.346%
2007 Mar 9th 5.340%
2007 Mar 16th 5.350%
2007 Mar 23th 5.348%
2007 Mar 30th 5.350%
2007 Apr 6th 5.350%
2007 Apr 13th 5.357%
2007 Apr 20th 5.355%
2007 Apr 27th 5.356%
2007 May 4th 5.357%
2007 May 11th 5.360%
2007 May 18th 5.360%
2007 May 25th 5.360%
2007 Jun 1st 5.360%
2007 Jun 8th 5.360%
2007 Jun 15th 5.360%
2007 Jun 22rd 5.360%
2007 Jun 29th 5.360%
2007 Jul 6th 5.360%
2007 Jul 13th 5.360%
2007 Jul 20th 5.360%
2007 Jul 27th 5.358%
2007 Aug 3th 5.360%
2007 Aug 10th 5.575%
2007 Aug 17th 5.500%
2007 Aug 24th 5.506%
2007 Aug 31st 5.621%
2007 Sep 7th 5.725%
2007 Sep 14th 5.646%
2007 Sep 21st 5.203%
2007 Sep 28th 5.229%
2007 Oct 5th 5.243%
2007 Oct 12th 5.224%
2007 Oct 19th 5.151%
2007 Oct 26th 4.984%
2007 Nov 2nd 4.865%
2007 Nov 9th 4.879%
2007 Nov 16th 4.949%
2007 Nov 23rd 5.040%
2007 Nov 30th 5.131%
2007 Dec 7th 5.140%
2007 Dec 14th 4.966%
2007 Dec 21st 4.858%
2007 Dec 28th 4.729%