An agile and cost-conscious approach that offers the right tools and resources
 

 

2009

Year Week Ending LIBOR 3-Month
2009 Jan 2nd  1.413% 
2009 Jan 9th   1,260% 
2009 Jan 16th   1.425% 
2009 Jan 23rd   1.694%
2009 Jan 30th   1.184%
2009 Feb 6th   1.241%
2009 Feb 13th   1.238%
2009 Feb 20th   1.249%
2009 Feb 27th   1.264%
2009 Mar 6th   1.293%
2009 Mar 13th   1.316%
2009 Mar 20th   1.223%
2009 Mar 27th   1.220%
2009 Apr 3th   1.609%
2009 Apr 10th   no fix
2009 Apr 17th   1.102%
2009 Apr 24th   1.073%
2009 May 1st   1.007%
2009 May 8th   0.938%
2009 May 15th   0.826%
2009 May 22rd   0.660%
2009 May 29th   0.656%
2009 Jun 5th  0.633%
2009 Jun 12th  0.624%
2009 Jun 19th   0.612%
2009 Jun 26th   0.598%
2009 Jul 2nd   0.578%
2009 Jul 10th   0.505%
2009 Jul 17th   0.504%
2009 Jul 24th   0.502%
2009 Jul 31st   0.479%
2009 Aug 7th   0.461%
2009 Aug 14th   0.429%
2009 Aug 21st   0.393%
2009 Aug 28th   0.348%
2009 Sep 4th   0.314%
2009 Sep 11th   0.299%
2009 Sep 18th   0.289%
2008 Sep 25th   0.283%
2009 Oct 2rd   0.284%
2009 Oct 9th   0.284%
2009 Oct 16th   0.284%
2009 Oct 23rd   0.282%
2009 Oct 30th   0.281%
2009 Nov 6th   0.274%
2009 Nov 13th   0.273%
2009 Nov 20st   0.262%
2009 Nov 27th   0.256%
2009 Dec 4th   0.257%
2009 Dec 11th   0.254%
2009 Dec 18th   0.251%
2009 Dec 24th   0.251%