2010
| Year | Week Ending | LIBOR 3-Month |
| 2010 | Jan 4th | .254% |
| 2010 | Jan 8th | .251% |
| 2010 | Jan 15th | .251% |
| 2010 | Jan 22rd | .249% |
| 2010 | Jan 29th | .249% |
| 2010 | Feb 5th | .250% |
| 2010 | Feb 12th | .250% |
| 2010 | Feb 19th | .252% |
| 2010 | Feb 26th | .252% |
| 2010 | Mar 5th | .254% |
| 2010 | Mar 12th | .257% |
| 2010 | Mar 19th | .271% |
| 2010 | Mar 26th | % |
| 2010 | Apr 2nd | % |
| 2010 | Apr 9th | % |
| 2010 | Apr 16th | % |
| 2010 | Apr 23rd | % |
| 2010 | April 30th | % |
| 2010 | May 7th | % |
| 2010 | May 14th | % |
| 2010 | May 21st | % |
| 2010 | May 28th | % |
| 2010 | Jun 4th | % |
| 2010 | Jun 11th | % |
| 2010 | Jun 18th | % |
| 2010 | Jun 25th | % |
| 2010 | Jul 2nd | % |
| 2010 | Jul 9th | % |
| 2010 | Jul 16th | % |
| 2010 | Jul 23rd | % |
| 2010 | Jul 30th | % |
| 2010 | Aug 6th | % |
| 2010 | Aug 13th | % |
| 2010 | Aug 20th | % |
| 2010 | Aug 27th | % |
| 2010 | Sep 3rd | % |
| 2010 | Sep 10th | % |
| 2010 | Sep 17th | % |
| 2010 | Sep 24th | % |
| 2010 | Oct 1st | % |
| 2010 | Oct 8th | % |
| 2010 | Oct 15th | % |
| 2010 | Oct 22nd | % |
| 2010 | Oct 29th | % |
| 2010 | Nov 5th | % |
| 2010 | Nov 12th | % |
| 2010 | Nov 19th | % |
| 2010 | Nov 26th | % |
| 2010 | Dec 3rd | % |
| 2010 | Dec 10th | % |
| 2010 | Dec 17th | % |
|
2010 2010 |
Dec 24th Dec 31st |
% % |






