2003
| Year | End of Month | US 90-Day Treasury Bill |
| 2003 | January | 1.200% |
| 2003 | February | 1.160% |
| 2003 | March | 1.130% |
| 2003 | April | 1.140% |
| 2003 | May | 1.080% |
| 2003 | June | 0.950% |
| 2003 | July | 0.890% |
| 2003 | August | 0.950% |
| 2003 | September | 0.950% |
| 2003 | October | 0.930% |
| 2003 | November | 0.940% |
| 2003 | December | 0.900% |






