2005
| Year | End of Month | US 90-Day Treasury Bill |
| 2005 | January | 2.320% |
| 2005 | February | 2.530% |
| 2005 | March | 2.740% |
| 2005 | April | 2.780% |
| 2005 | May | 2.860% |
| 2005 | June | 2.970% |
| 2005 | July | 3.190% |
| 2005 | August | 3.450% |
| 2005 | September | 3.470% |
| 2005 | October | 3.700% |
| 2005 | November | 3.900% |
| 2005 | December | 3.890% |






